Summer Math Academy
Links
Multiplication
| Keyboarding Practice | |
| Dance Mat Keyboarding – BBC | |
| SOL Practice Sites | |
| PortaPortal – 3rd Grade SOL Practice | VA SOL |
| PortaPortal – 4th Grade SOL Practice | VA DOE Practice Tests |
| PortaPortal – 5th Grade SOL Practice | Interactive Quizzes |
|
Jefferson Lab – Great for Math and Science
|
SOL Mate – Interactive Quizzes by SOL Standard |
| Top of Page | |
| |
Brain Pop Espanol |
| Story Starters | Starfall |
| This is Daniel Cook | Noggin |
| International Children’s Digital Library | Tumble Books |
| Washington Post EReplica of print edition | Barnaby Bear |
| Top of Page | |
| Math | |
| Math Investigations | Gamequarium – Virtual Ruler |
| Cool Math 4 Kids | Gamequarium – Measure It! (centimeters) |
| Arcademic Skill Builders | Rain Forest Math |
| Balance | Math Baseball |
| That’s a Fact | North Pole |
| Number Time | First Grade Skills |
| Measuring Centimeters | Measure It |
| PaintBrush Math | Virtual Manipulatives |
| Stock Market – Yahoo Business | Stock Market Resources |
| Summer Math Review | Top of Page |
| Science | |
| National Aquarium in Baltimore | National Weather Service |
| FEMA for Kids (weather) | National Zoo |
| NASA for Kids | USDA Plants Database |
| National Geographic Explorer | United States Botanic Gardens |
| National Geographic for Kids | Avatar Editor |
| ARKive database | |
| Top of Page | |
| Social Studies | |
| American Memory Project at the Library of Congress | Ben’s Guide to Government for Kids |
| Colonial Williamsburg | National Geographic for Kids |
| FirstGov for Kids | Powhatan Indian Village |
| Time for Kids | Virginia for Kids |
| Washington Post EReplica of print edition | White House for Kids |
| Write like an Egyptian | |
| Virtual Egypt | Top of Page |